TAIWAN-BASED TPV Technology, a newcomer to the local LCD monitor market, is banking on its four AOC branded models to catch up with the more established players.
The largest screen model is the 22in 210V (RM899) which has a native 1,680 x 1,050-pixel resolution and is capable of displaying up to 16.7million colours. The company said the screen is big enough to view two A4-sized windows side by side.
Next is the 19in Romeo & Juliet, which probably catches more attention not just due to its unique name but also its interesting design — it has a piano black finish with high-gloss bezels, streamlined photo-frame outline and hidden keys for more elegance.
Cool looks aside, this model comes with a 1,440 x 900-pixel resolution and 3,000:1 contrast ratio. Both come with the company's analogue Dynamic Colour Boost technology, which offers additional natural colour adjustments to enrich pictures quality.
Additional the base of the 96sw doubles as a stationery tray. All the AOC monitor come with a 5 millisecond (MS) response time.
Technical Specifications | ||||||
Features | Model | 913FW | ||||
| Active Screen Size | 19" | ||||
Pixel Pitch (mm) | 0.285 | |||||
Brightness (cd/m2) | 300 | |||||
Contrast Ratio | 3000:1 | |||||
Viewing Angle (CR > 5) | 170-160 | |||||
Colour Depth | 16.2 Million | |||||
Response Time | 5ms | |||||
| H Scanning Frequency - KHz | 30- 80 | ||||
V Scanning Frequency - Hz | 55 - 75 | |||||
Max Resolution | 1440 x 900 | |||||
Input Signal | Only Analog | |||||
Power Consumption (On) | 37W | |||||
Power Consumption (Sleep) | <2> | |||||
Speaker | NA | |||||
| Wall Mount | VESA 100mm | ||||
Regulation | UL,CSA, FCC, CE, Energy Star, RoHS, ISO - 13406-2,TUV Ergo,TUV GS | |||||
Emission Standard | TCO' 99 | |||||
W x H x D mm (with Base) | 444 x 360 x 35 | |||||
Package - W x D x H mm | 492 x 417 x 150 | |||||
Net Weight (kg) | 3.6 | |||||
Gross Weight (kg) | 4.6 | |||||
0 comments:
Post a Comment