The Aero X also draws from the Scandinavian automaker’s aviation roots by featuring a cockpit canopy like a fighter jet that lifts up the “doors” and windshield together. Since there are no windshield pillars, the driver enjoys a full 180-degree view of the road ahead.
Specifications :
Chassis | Sports Coupe two seater, monocoque stell construction, rear opening cockpic canopy, carbon fiber bodywork. |
Engine | Saab Bio Power 2.8 liter V6 turbo, 24 valve, four OHC. |
Max. Power | 400 hp @ 5,000 rpm (EEC) |
Max Torque | 368 lb. ft. @ 2,000-5,000 rpm (EEC) |
Transmission | 5 speed, automatic manual with doube clutch system. |
Wheels/Tyres | Front : 22 x 9.0” multi spoke aloy/265/30 Rear : 23x11.5 “multi spoke aloy/325/25 |
Weight | 3307 lbs (projected) |
Length | 184.1 inchi |
Width | 75.5 inchi |
Height | 50.2 inchi |
Track | 63 inchi (f) 62.2 inchi ( r ) |
More about saab please visit: http://www.saabusa.com/
0 comments:
Post a Comment